Reservations
The following weekly rates include bed linen, towels and all services.
Rental is from Saturday 4pm until Saturday 10am. First day of rental sets weekly price. Discounts for couples off peak.
Prices are per week. A deposit of 25% is payable on booking. Final payment is payable 6 weeks before the start of your holiday. A damage deposit of £200 is also requested with your final payment and will be returned after the holiday provided the property is left as it was found. Alternative arrival and departure dates are sometimes possible. Prices shown below are for a maximum of 8 people.
Prices start from £520per week.
Please Contact us on UK line - 01623870244 or 07881785061 or email robert.howes2@virgin.net
2009/10 Prices
(per week, holiday starting on date below) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Price | Booked? | |||||||||
| 31st October 2009 | £550 | Yes | |||||||||
| 7th November 2009 | £550 | Yes | |||||||||
| 14th November 2009 | £550 | Yes | |||||||||
| 21st Novemeber 2009 | £550 | No | |||||||||
| 28th November 2009 | £550 | No | |||||||||
| 5th December 2009 | £550 | Yes | |||||||||
| 12th December 2009 | £650 | Yes | |||||||||
| 19th December 2009 | £800 | Yes | |||||||||
| 26th December 2009 | £800 | Yes | |||||||||
| 2nd January 2010 | £550 | Yes | |||||||||
| 9th January 2010 | £550 | Yes | |||||||||
| 16th January 2010 | £550 | Yes | |||||||||
| 23rd January 2010 | £550 | No | |||||||||
| 30th January 2010 | £550 | No | |||||||||
| 6th February 2010 | £595 | No | |||||||||
| 13th February 2010 | £650 | No | |||||||||
| 20th February 2010 | £595 | No | |||||||||
| 27th February 2010 | £595 | No | |||||||||
| 6th March 2010 | £550 | No | |||||||||
| 13th March 2010 | £550 | No | |||||||||
| 20th March 2010 | £550 | No | |||||||||
| 27th March 2010 | £550 | No | |||||||||
| 3rd April 2010 | £700 | No | |||||||||
| 10th April 2010 | £700 | No | |||||||||
| 17th April 2010 | £550 | No | |||||||||
| 24th April 2010 | £550 | No | |||||||||
| 1st May 2010 | £600 | No | |||||||||
| 8th May 2010 | £550 | No | |||||||||
| 15th May 2010 | £550 | No | |||||||||
| 22nd May 2010 | £550 | No | |||||||||
| 29th May 2010 | £650 | No | |||||||||
| 5th June 2010 | £600 | No | |||||||||
| 12th June 2010 | £600 | No | |||||||||
| 19th June 2010 | £600 | No | |||||||||
| 26th June 2010 | £650 | No | |||||||||
| 3rd July 2010 | £700 | No | |||||||||
| 10th July 2010 | £700 | No | |||||||||
| 17th July 2010 | £750 | Yes | |||||||||
| 24th July 2010 | £750 | Yes | |||||||||
| 31st July 2010 | £750 | Yes | |||||||||
| 7th August 2010 | £750 | Yes | |||||||||
| 14th August 2010 | £750 | Yes | |||||||||
| 21st August 2010 | £750 | Yes | |||||||||
| 28th August 2010 | £750 | No | |||||||||
| 4th September 2010 | £650 | No | |||||||||
| 11th September 2010 | £600 | No | |||||||||
| 18th September 2010 | £550 | No | |||||||||
| 25th September 2010 | £550 | No | |||||||||
| 2nd October 2010 | £520 | No | |||||||||
| 9th October 2010 | £520 | No | |||||||||
| 16th October 2010 | £520 | No | |||||||||
| 23rd October 2010 | £650 | No | |||||||||
| 30th October 2010 | £550 | No | |||||||||
| 6th November 2010 | £550 | No | |||||||||
| 13th November 2010 | £550 | No | |||||||||
| 20th November 2010 | £550 | No | |||||||||
| 27th November 2010 | £550 | No | |||||||||
| 4th December 2010 | £550 | No | |||||||||
| 11th December 2010 | £550 | No | |||||||||
| 18th December 2010 | £800 | No | |||||||||
| 25th December 2010 | £800 | No | |||||||||
| 1st January 2011 | £550 | No | |||||||||
